Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://ir.dspu.edu.ua/jspui/handle/123456789/10525Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Aija, Aija Klavina | - |
| dc.contributor.author | Kwok, Kwok Ng | - |
| dc.contributor.author | Olena, Olena Lazarieva | - |
| dc.contributor.author | Marina, Marina Mruga | - |
| dc.contributor.author | Kateryna, Kateryna Tymruk‑Skoropad | - |
| dc.contributor.author | Serhii, Serhii Rokutov | - |
| dc.contributor.author | Oleh, Oleh Bazylchuk | - |
| dc.contributor.author | Nataliia, Nataliia Zakaliak | - |
| dc.contributor.author | Lorenzo, Lorenzo Billiet | - |
| dc.contributor.author | Lubov, Lubov Tsizh | - |
| dc.contributor.author | Dariya, Dariya Popovych | - |
| dc.contributor.author | Kateryna, Kateryna Myndziv | - |
| dc.contributor.author | Olha, Olha Yezhova | - |
| dc.date.accessioned | 2026-07-09T11:15:23Z | - |
| dc.date.available | 2026-07-09T11:15:23Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Aija Klavina, Kwok Ng, Olena Lazarieva, Marina Mruga, Kateryna Tymruk-Skoropad, Serhii Rokutov, Oleh Bazylchuk, Nataliia Zakaliak, Lorenzo Billiet, Lubov Tsizh, Dariya Popovych, Kateryna Myndziv & Olha Yezhova. Association between competencies of biopsychosocial approach and job satisfaction of rehabilitation professionals in Ukraine. BMC Health Services Research volume 22, Article number: 1531 (2022) (Scopus). DOI https://doi.org/10.1186/s12913-022-08755-z https://bmchealthservres.biomedcentral.com/articles/10.1186/s12913-022-08755-z | uk_UA |
| dc.identifier.uri | http://ir.dspu.edu.ua/jspui/handle/123456789/10525 | - |
| dc.description | The International Classification of Functioning, Disability and Health (ICF) was launched by the World Health Organization [1], as a biopsychosocial model. It is a holistic approach that can assist health professionals on clinical reasoning, problem solving and goal setting. However, students and young professionals can find the ICF difficult to understand, particularly in how multiple biological, psychological, and social factors are associated with a persons’ health condition. Furthermore, in combination with other subjective factors, for example, their values, beliefs, cultural context, fears, worries, and hopes, the process of adopting the ICF can be challenging [2]. Linked with the use of the ICF, over the last decades there has been a shift towards a biopsychosocial (BPS) paradigm in health care and has resulted in the introduced concepts such as client-centered-practice, inclusion, shared decision making, coaching and self-management [3]. This has led to a switch from cureoriented towards care-oriented practices. Yet, the implementation of the BPS model in rehabilitation has been slow, partly due to physiotherapists report lack of training and understanding of interventions according to the BPS in areas such as, musculoskeletal health problems [4], low back pain [5, 6], and traumatology [7]. Also, in occupational therapy, the introduction of the BPS model in rehabilitation has embraced a more integrated and holistic approach to practice [8, 9]. Moreover, the Rehabilitation Competency Framework (RCF), developed by theWHO expert Technical Working Group [10] provides a broad thematic organization for the competency, activity, knowledge and skill statements of the rehabilitation workforce across the five domains: (1) practice, (2) research, (3) management and leadership, (4) learning and development, and (5) professionalism. The RCF is intended to facilitate the development of context-specific competency frameworks, curriculum development, and competency-based workforce evaluation for rehabilitation [11]. | uk_UA |
| dc.description.abstract | Background: The Biopsychosocial (BPS) model is recognized and widely accepted in the field of health care, particularly in rehabilitation. However, in clinical practice the applicability of the BPS model is a challenge for many professionals. Method: This study aimed to explore the factors that impact the perception of rehabilitation professionals about the BPS model in Ukraine. In addition, the job satisfaction assessment was done to measure whether rehabilitation specialists in Ukraine fulfil their professional roles according to their expectations and values. Participants were 346 rehabilitation specialists from Ukraine who completed the Bio-Psycho-Social Scale (BPS) for Use in Healthcare and the Global Job Satisfaction Scale (GJSS). The ANOVA was used to investigate the outcome differences between the two scales. Results: The highest proportion of responders in this study represented state health services. The BPS subscale outcomes on “assessment and reporting” and “professional knowledge and skills” were significantly higher for specialists from a private sector. The global job satisfaction scale outcomes did not differ between responders from the private and state health sector. The perception of professionals networks was associated with greater job satisfaction. Conclusions: The findings suggest that conception of the BPS approach in rehabilitation system of Ukraine varies across the private and state settings. The professional network plays important role in job satisfaction of rehabilitation professionals in Ukraine. Future research focusing on education strategies to effectively train professionals to apply biopsychosocial approach to practice is of critical importance to prepare rehabilitation specialists in Ukraine. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.subject | Biopsychosocial Approach | uk_UA |
| dc.subject | Job Satisfaction | uk_UA |
| dc.subject | Rehabilitation | uk_UA |
| dc.subject | Ukraine | uk_UA |
| dc.title | Association between competencies of biopsychosocial approach and job satisfaction of rehabilitation professionals in Ukraine. | uk_UA |
| dc.type | Стаття | uk_UA |
| Розташовується у зібраннях: | Наукові видання | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| s12913-022-08755-z.pdf | 818,86 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.