Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://ir.dspu.edu.ua/jspui/handle/123456789/4999
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Лешко, Роман Ярославович | - |
dc.contributor.author | Білинський, Ігор Васильович | - |
dc.contributor.author | Лешко, Ольга Володимирівна | - |
dc.date.accessioned | 2025-02-06T13:10:28Z | - |
dc.date.available | 2025-02-06T13:10:28Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://ir.dspu.edu.ua/jspui/handle/123456789/4999 | - |
dc.description.abstract | The focus of the study is on the strained spherical quantum dot (QD) InAs/GaAs heterosystem. A singleband model of the conductive band for electrons and a multiband model of the valence band for holes have been applied. Both models take into account the deformation of the QD and matrix and polarization charges on the boundaries. The proposed models have been used for the calculation of the electron-hole exchange interaction. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Journal of Physical Studies | uk_UA |
dc.subject | exchange interaction | uk_UA |
dc.subject | deformation | uk_UA |
dc.subject | multiband model | uk_UA |
dc.subject | polarization charges | uk_UA |
dc.subject | strained heterosystem | uk_UA |
dc.title | ELECTRON–HOLE EXCHANGE INTERACTION IN A SPHERICAL QUANTUM DOT WITH REGARD MATERIAL DEFORMATION AND POLARIZATION CHARGES | uk_UA |
dc.type | Стаття | uk_UA |
Розташовується у зібраннях: | Наукові видання |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
1702-10.pdf | 592,79 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.